| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $42.65 | $42.78 | $42.65 | $42.76 | 330,824 | 1:1 |
| October 6, 2026 | $42.75 | $42.81 | $42.75 | $42.79 | 381,300 | 1:1 |
| October 7, 2026 | $42.77 | $42.85 | $42.77 | $42.79 | 219,749 | 1:1 |
| October 8, 2026 | $42.75 | $42.82 | $42.75 | $42.78 | 270,773 | 1:1 |
| October 9, 2026 | $42.78 | $42.90 | $42.70 | $42.70 | 790,606 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG