| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $27.11 | $27.75 | $26.62 | $27.41 | 250,748 | 1:1 |
| August 4, 2026 | $27.74 | $28.12 | $27.52 | $27.74 | 114,030 | 1:1 |
| August 5, 2026 | $27.77 | $27.86 | $26.76 | $26.98 | 87,805 | 1:1 |
| August 6, 2026 | $26.97 | $27.57 | $26.83 | $26.95 | 111,503 | 1:1 |
| August 7, 2026 | $27.33 | $27.66 | $26.88 | $27.23 | 132,333 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG