Growth Strategy
Bowman is a professional services firm providing infrastructure design and asset lifecycle engineering to owners and operators of the built environment.
2021
Initial Public Offering and Nasdaq listing in May of 2021
100+
Number of offices across the U.S.
41
Acquisitions and acqui-hires made since IPO
2500+
Number of Bowman professionals nationwide
| Key Metrics | Q1 2026 | Q1 2025 |
|---|---|---|
| Gross Revenue | $126.5 MM | $112.9 MM |
| Net Service Revenue | $114.2 MM | $100.1 MM |
| Adjusted EBITDA Margin | 14.7% | 14.5% |
| Backlog | $652.7 MM | $418.8 MM |
| Net Debt | $186.8 MM | $97.5 MM |
| FCF Conversion | 51% | 73% |
