Growth Strategy
Bowman is a professional services firm providing infrastructure design and asset lifecycle engineering to owners and operators of the built environment.
2021
Initial Public Offering and Nasdaq listing in May of 2021
100+
Number of offices across the U.S.
42
Acquisitions and acqui-hires made since IPO
2500+
Number of Bowman professionals nationwide
| Key Metrics | Q2 2026 | Q2 2025 |
|---|---|---|
| Gross Revenue | $146.1 MM | $122.1 MM |
| Net Service Revenue | $129.0 MM | $108.0 MM |
| Adjusted EBITDA Margin | 18.7% | 18.7% |
| Backlog | $658.7 MM | $438.2 MM |
| Net Debt | $221.7 MM | $108.0 MM |
| Organic NSR Growth | 12.7% | 8.4% |
