Growth Strategy
Bowman is a professional services firm providing infrastructure design and asset lifecycle engineering to owners and operators of the built environment.
2021
Initial Public Offering and Nasdaq listing in May of 2021
100+
Number of offices across the U.S.
41
Acquisitions and acqui-hires made since IPO
2300+
Number of Bowman professionals nationwide
| Key Metrics | FY 2025 | FY 2024 |
|---|---|---|
| Gross Revenue | $490.0 MM | $426.6 MM |
| Net Service Revenue | $434.8 MM | $379.7 MM |
| Adjusted EBITDA Margin | 16.8% | 15.7% |
| Backlog | $479.1 MM | $399.0 MM |
| Net Debt | $178.7 MM | $96.0 MM |
| FCF Conversion | 46% | 40% |
